Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
LQH32MN1R8K23K | NA | new in original | Avl | RFQ |
PVG3G104C01R00 | potentiometers variabl | trimmer 100k ohm 0.25w smd 100k 0.25w 1/4w ¦20% ¦150ppm/¦c single top adjustment cermet surface mount gull wing tape & reel (tr) square - 0.142"" l x 0.134"" w x 0.079"" h (3.60mm x 3.40mm x 2.00mm) | Avl | RFQ |
GRM319R71H183JD01D | NA | 4k pc reel min | Avl | RFQ |
RGLD6X100J | resistors | resistor-networks-and-arrays resistor networks & arrays rgld6x100j | Avl | RFQ |
SY100EL16VKC | NA | NA | Avl | RFQ |
GRM219R61A105MC01D | NA | NA | Avl | RFQ |
GRM42-6X7R222M200BL | NA | NA | Avl | RFQ |
DEBB13D271JC1B | NA | NA | Avl | RFQ |
GRM708C0G030C200AL | NA | NA | Avl | RFQ |
GRM422X7R104K50C500 | NA | NA | Avl | RFQ |
RGLD5Y-393G | NA | NA | Avl | RFQ |
GRM1887U2A470JZ01D | capacitors | cap cer 47pf 100v 5% u2j 0603 47pf 100v ¦5% u2j surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
BLM41P800SPTM03 | NA | 2.5k/reel | Avl | RFQ |
GRM219R7C474KC01D | NA | NA | Avl | RFQ |
GRM42-6COG180J050B | NA | NA | Avl | RFQ |
RPE5C1H222J2M1A03A | capacitors | cap cer 2200pf 50v 5% radial 2200pf 50v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.197"" l x 0.124"" w (5.00mm x 3.15mm) 0.197"" (5.00mm) - - 0.197"" (5.00mm) - tape & box (tb) - | Avl | RFQ |
CSTCV14M7X51Q-R0 | NA | NA | Avl | RFQ |
RPE122COG151K050V | NA | radial mono | Avl | RFQ |
NFM51R00P206M00-60 T | NA | NA | Avl | RFQ |
GMM188R71H102KA01D | NA | NA | Avl | RFQ |
CSTCW22M5X53-R0 | NA | NA | Avl | RFQ |
RPE131X7R104K50M6252 | NA | NA | Avl | RFQ |
DSS30655Y5S102M | NA | NA | Avl | RFQ |
RGLD3X204J | passive components res | resistor-networks-and-arrays resistor networks & arrays rgld3x204j | Avl | RFQ |
538-006D3-15 | NA | trim cap | Avl | RFQ |
GRM319R72D153JA01D | NA | NA | Avl | RFQ |
GRM0335C1E270JA01D | NA | NA | Avl | RFQ |
GRM36C0G0R5C50AQ | NA | NA | Avl | RFQ |
06031A121GAT4A | NA | NA | Avl | RFQ |
GRM426X7R681K100C500 | NA | 6p | Avl | RFQ |
CSA2.45MGAS1 | NA | murata-avx | Avl | RFQ |
08050.7P | NA | NA | Avl | RFQ |
NTPAJ100LDFB0 | circuit protection | current limiter 10 ohm - 2.6a ¦15% 0.709"" (18mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
538-006F10-60 | NA | trim cap | Avl | RFQ |
GRM033RG1A103KAO1D | NA | NA | Avl | RFQ |
GRP155R71H332KA01D | NA | NA | Avl | RFQ |
LQH4N270K04M | NA | pt reel | Avl | RFQ |
GRM40U2J331J50Z500 | NA | NA | Avl | RFQ |
GRM39CH470J50PT | NA | partial-reel | Avl | RFQ |
GRM0333U1E560JD01 | NA | NA | Avl | RFQ |
GRM40X7R103K50-550PT10 | NA | NA | Avl | RFQ |
RPER72A682K2M1A03A | capacitors | cap cer 6800pf 100v 10% radial 6800pf 100v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.197"" l x 0.098"" w (5.00mm x 2.50mm) 0.197"" (5.00mm) - - 0.197"" (5.00mm) - tape & box (tb) - | Avl | RFQ |
490-3447-2-ND | NA | NA | Avl | RFQ |
GRM42-6Z5U224Z050BL | NA | NA | Avl | RFQ |
DD404B10Y5S103M25V | NA | disc cap rabro | Avl | RFQ |
RPE5C2A470J2S1Z03A | capacitors | cap cer 47pf 100v 5% radial 47pf 100v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.197"" l x 0.098"" w (5.00mm x 2.50mm) 0.197"" (5.00mm) - - 0.098"" (2.50mm) - tape & box (tb) - | Avl | RFQ |
GRM40X7R471J100BL | NA | NA | Avl | RFQ |
BLM21P221SGPT | NA | in stk-4000/tr- | Avl | RFQ |
GRM1553C1H2R9JZ01 | NA | NA | Avl | RFQ |
BAL3216B221SD4T1 | NA | NA | Avl | RFQ |
GRM39X7R102KA01D | NA | rohs cap,cer,1000pf,50v,x7r,10%,0603 | Avl | RFQ |
DD104-989CH180J50 | NA | NA | Avl | RFQ |
RTN20263101 | NA | NA | Avl | RFQ |
DD104-989CH120J500 | NA | 2k pc ammo pk | Avl | RFQ |
GRM2196P2A1R6CD01D | capacitors | cap cer 1.6pf 100v p2h 0805 1.6pf 100v ¦0.25pf p2h surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.037"" (0.95mm) - - tape & reel (tr) - | Avl | RFQ |
BLM18PG330SN1 | NA | NA | Avl | RFQ |
M1573354-0018 | NA | NA | Avl | RFQ |
PWR1307AC | NA | NA | Avl | RFQ |
GRM42-2Z5U474M050AL | NA | NA | Avl | RFQ |
GRM155R71H561KA01D | capacitors | cap cer 560pf 50v 10% x7r 0402 560pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - digi-reel« - | Avl | RFQ |
RPE113Z5U474M 100Y | NA | NA | Avl | RFQ |
MIC5841BV | NA | NA | Avl | RFQ |
BLM15BD102SN1B | NA | NA | Avl | RFQ |
DE1010SL560J6KV | NA | disc cap rabro | Avl | RFQ |
RGLD4X680J | passive components res | resistor-networks-and-arrays resistor networks & arrays rgld4x680j | Avl | RFQ |
SAWFD1G90AH0F0AR15 | NA | NA | Avl | RFQ |
UY01-200J | NA | NA | Avl | RFQ |
GRM319R71E154KA01D | NA | NA | Avl | RFQ |
CSTCR4M09G53-R0 4M | NA | NA | Avl | RFQ |
RGLD11X390J | passive components res | resistor-networks-and-arrays resistor networks & arrays rgld11x390j | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
FASTEST DELIVERY All inventory ready to ship from our sellers
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote