Welcome to Aerospace and Defence Parts, we are your strategic sourcing partner for providing Unison Industries Llc parts. As a subsidiary of ASAP Semiconductor, We leverages their market expertise and purchasing power to provide customers superior quality products from top global manufacturers like Unison Industries Llc and other. With over 2 billion ready-to-purchase items in our inventory, customers can locate new, used, obsolete, and hard-to-find options with ease. Moreover, our optimized search engine and filters allow customers to narrow down our vast listings quickly. We even carry top-requested Unison Industries Llc parts such as 0645-0026-01, 0645-0026-01, 0645-0026-01, 0645-0026-01, 0645-0026-01, and others, ensuring you get exactly what you need to carry out your operations. Kickoff the purchasing process with a competitive quote which you can access through our Instant RFQ service. We only ask that you include as much information as possible regarding your part requirements, including target prices, operational deadlines, and desired quantities. Get started today and see how Aerospace and Defence Parts can serve as your strategic sourcing partner!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Unison Industries Llc Parts Complete Online Catalog
Displaying Page 1 of 733
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0645-0026-01 | - | - | Unison Industries Llc | NA | Avl | RFQ |
| 0645-0026-01 | - | Spark Rod Flex | Unison Industries Llc | NA | Avl | RFQ |
| 0645-0026-01 | - | Spark Rod Flex | Unison Industries Llc | NA | Avl | RFQ |
| 0645-0026-01 | - | Spark Rod Flex | Unison Industries Llc | NA | Avl | RFQ |
| 0645-0026-01 | - | Spark Rod Flex | Unison Industries Llc | NA | Avl | RFQ |
| 0-001-012-47-revk-pc128 | 2920-01-196-4708 | Lead Ignition Engin | Unison Industries Llc | NA | Avl | RFQ |
| 0-90900-12 | 5995-00-258-9718 | Lead Electrical | Unison Industries Llc | NA | Avl | RFQ |
| 0-90900-12 | 5995-00-258-9718 | Lead Electrical | Unison Industries Llc | NA | Avl | RFQ |
| 0910199-size-10-white-1151x | 5970-01-177-9326 | Style Designator: A2 nonshrinkable Overall Length: Any acceptable Inside Diameter: 0.106 inches nominal | Unison Industries Llc | NA | Avl | RFQ |
| 0910199-size-10-white-1151x | 5970-01-177-9326 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0910199-size-10-white-1151x | 5970-01-177-9326 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0910199-size-10-white-1151x | 5970-01-177-9326 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-053id-0-012thkptfe-vio | 5970-01-265-8429 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-brown | 5970-01-265-8417 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-brown | 5970-01-265-8417 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-brown | 5970-01-265-8417 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-brown | 5970-01-265-8417 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-brown | 5970-01-265-8417 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-yel | 5970-01-265-8418 | Style Designator: A2 nonshrinkable Inside Diameter: 0.204 inches minimum and 0.218 inches maximum Material: Plastic, polytetrafluoroethylene, ams 3655 | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-yel | 5970-01-265-8418 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-yel | 5970-01-265-8418 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-yel | 5970-01-265-8418 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-yel | 5970-01-265-8418 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-gray | 5970-01-265-8419 | Style Designator: A2 nonshrinkable Inside Diameter: 0.129 inches minimum and 0.139 inches maximum Material: Plastic, polytetrafluoroethylene, ams 3655 | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-gray | 5970-01-265-8419 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-gray | 5970-01-265-8419 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-gray | 5970-01-265-8419 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-gray | 5970-01-265-8419 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-grn | 5970-01-265-8420 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-grn | 5970-01-265-8420 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-grn | 5970-01-265-8420 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-grn | 5970-01-265-8420 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-grn | 5970-01-265-8420 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-blu | 5970-01-265-8424 | Style Designator: A2 nonshrinkable Inside Diameter: 0.162 inches minimum and 0.174 inches maximum Material: Plastic, polytetrafluoroethylene, ams 3655 | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-blu | 5970-01-265-8424 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-blu | 5970-01-265-8424 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-blu | 5970-01-265-8424 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-blu | 5970-01-265-8424 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-034id-0-012thkptfe-wht | 5970-01-265-8425 | Style Designator: A2 nonshrinkable Inside Diameter: 0.118 inches nominal Material: Plastic, polytetrafluoroethylene, ams 3655 | Unison Industries Llc | NA | Avl | RFQ |
| 0-034id-0-012thkptfe-wht | 5970-01-265-8425 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-034id-0-012thkptfe-wht | 5970-01-265-8425 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-034id-0-012thkptfe-wht | 5970-01-265-8425 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-034id-0-012thkptfe-wht | 5970-01-265-8425 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-wht | 5970-01-265-8425 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-wht | 5970-01-265-8425 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-wht | 5970-01-265-8425 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-wht | 5970-01-265-8425 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-042id-0-012thkptfe-wht | 5970-01-265-8425 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-053id-0-012thkptfe-vio | 5970-01-265-8429 | Style Designator: A2 nonshrinkable Inside Diameter: 0.144 inches minimum and 0.155 inches maximum Material: Plastic, polytetrafluoroethylene, ams 3655 | Unison Industries Llc | NA | Avl | RFQ |
| 0-053id-0-012thkptfe-vio | 5970-01-265-8429 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-053id-0-012thkptfe-vio | 5970-01-265-8429 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0-053id-0-012thkptfe-vio | 5970-01-265-8429 | Insulation Sleeving | Unison Industries Llc | NA | Avl | RFQ |
| 0538038 | 5975-01-169-9405 | Strap Tiedown Elect | Unison Industries Llc | NA | Avl | RFQ |
| 0538038 | 5975-01-169-9405 | Strap Tiedown Elect | Unison Industries Llc | NA | Avl | RFQ |
| 0538038 | 5975-01-169-9405 | Strap Tiedown Elect | Unison Industries Llc | NA | Avl | RFQ |
| 06-46 | 5977-00-314-7967 | Brush Electrical Contact | Unison Industries Llc | NA | Avl | RFQ |
| 06-46 | 5977-00-314-7967 | Brush Electrical Contact | Unison Industries Llc | NA | Avl | RFQ |
| 06-46 | 5977-00-314-7967 | Brush Electrical Co | Unison Industries Llc | NA | Avl | RFQ |
| 06-46 | 5977-00-314-7967 | Brush Electrical Contact | Unison Industries Llc | NA | 1651 | RFQ |
| 06-46 | 5977-00-314-7967 | Brush Electrical Co | Unison Industries Llc | NA | Avl | RFQ |
| 06-46 | 5977-00-314-7967 | Brush Electrical Contact | Unison Industries Llc | NA | 2628 | RFQ |
| 06-46 | 5977-00-314-7967 | Brush Electrical Co | Unison Industries Llc | NA | Avl | RFQ |
| 0-90900-12 | 5995-00-258-9718 | Lead Electrical | Unison Industries Llc | NA | Avl | RFQ |
| 0-90900-12 | 5995-00-258-9718 | Lead Electrical | Unison Industries Llc | NA | Avl | RFQ |
| 0e0082-100 | 5999-00-671-0485 | Component Quantity: 36 Component Document Origin: Industrial Document Type: Mfr drawing | Unison Industries Llc | NA | Avl | RFQ |
| 0e0082-100 | 5999-00-671-0485 | Parts Kit Electroni | Unison Industries Llc | NA | Avl | RFQ |
| 0e0082-100 | 5999-00-671-0485 | Parts Kit Electroni | Unison Industries Llc | NA | Avl | RFQ |
| 0287-4098 | 6130-01-103-1327 | Overall Length: 6.277 inches maximum Overall Width: 3.797 inches minimum and 3.937 inches maximum Overall Height: 1.457 inches minimum and 1.550 inches maximum | Unison Industries Llc | NA | Avl | RFQ |
| 0287-4098 | 6130-01-103-1327 | Power Supply | Unison Industries Llc | NA | Avl | RFQ |
| 0287-4098 | 6130-01-103-1327 | Power Supply | Unison Industries Llc | NA | Avl | RFQ |
| 0287-4098 | 6130-01-103-1327 | Power Supply | Unison Industries Llc | NA | Avl | RFQ |
| 0287-4098 | 6130-01-103-1327 | Power Supply | Unison Industries Llc | NA | Avl | RFQ |
| 0111a | 6145-01-174-4636 | Conductor Form: Stranded single conductor Cross-Sectional Shape Style: 6 round Material: Copper core conductor single conductor plastic polytetrafluoroethylene 1ST position primary insulation single conductor glass fiber 2ND position braid, non-metallic single conductor plastic polytetrafluoroethylene 3RD position coating single conductor | Unison Industries Llc | NA | Avl | RFQ |
| 0111a | 6145-01-174-4636 | Conductor Form: Stranded single conductor Cross-Sectional Shape Style: 6 round Material: Copper core conductor single conductor plastic polytetrafluoroethylene 1ST position primary insulation single conductor glass fiber 2ND position braid, non-metallic single conductor plastic polytetrafluoroethylene 3RD position coating single conductor | Unison Industries Llc | NA | Avl | RFQ |
| 0-35061-1c1 | 6620-00-340-1116 | General Characteristics Item Description: 7.000 in. lg; 4.321 in. W | Unison Industries Llc | NA | Avl | RFQ |
| 0-35061-1c1 | 6620-00-340-1116 | Box Relay And Resis | Unison Industries Llc | NA | Avl | RFQ |
| 0-35061-1c1 | 6620-00-340-1116 | Box Relay And Resis | Unison Industries Llc | NA | Avl | RFQ |
| 0-35061-1c1 | 6620-00-340-1116 | Box Relay And Resistor | Unison Industries Llc | NA | Avl | RFQ |
| 099001-28 | 1560-01-134-4774 | Muffler Assy | Unison Industries Llc | NA | Avl | RFQ |
| 099001-28 | 1560-01-134-4774 | Muffler Assembly | Unison Industries Llc | NA | Avl | RFQ |
| 099001-28 | 1560-01-134-4774 | Muffler Assy | Unison Industries Llc | NA | Avl | RFQ |
| 099001-28 | 1560-01-134-4774 | Muffler Assembly | Unison Industries Llc | NA | Avl | RFQ |
| 041-003-010 | 1560-01-140-8963 | Heater Muffler Exha | Unison Industries Llc | NA | Avl | RFQ |
| 099001-28 | 1560-01-134-4774 | Muffler Assembly | Unison Industries Llc | NA | Avl | RFQ |
| 041-003-011 | 1560-01-140-8964 | Heater Muffler Exha | Unison Industries Llc | NA | Avl | RFQ |
| 041-003-011 | 1560-01-140-8964 | Heater Muffler Exha | Unison Industries Llc | NA | Avl | RFQ |
| 041-003-011 | 1560-01-140-8964 | Heater Muffler Exha | Unison Industries Llc | NA | Avl | RFQ |
| 041-003-011 | 1560-01-140-8964 | Heater Muffler Exha | Unison Industries Llc | NA | Avl | RFQ |
| 099001-28 | 1560-01-134-4774 | Muffler Assy | Unison Industries Llc | NA | Avl | RFQ |
| 099001-28 | 1560-01-134-4774 | Muffler Assembly | Unison Industries Llc | NA | Avl | RFQ |
| 099001-028 | 1560-01-134-4774 | Muffler Assembly | Unison Industries Llc | NA | Avl | RFQ |
| 099001-028 | 1560-01-134-4774 | Muffler Assy | Unison Industries Llc | NA | Avl | RFQ |
| 099001-028 | 1560-01-134-4774 | Muffler Assy | Unison Industries Llc | NA | Avl | RFQ |
| 099001-028 | 1560-01-134-4774 | Muffler Assembly | Unison Industries Llc | NA | Avl | RFQ |
| 099001-028 | 1560-01-134-4774 | Muffler Assy | Unison Industries Llc | NA | Avl | RFQ |
| 099001-028 | 1560-01-134-4774 | Muffler Assy | Unison Industries Llc | NA | Avl | RFQ |
| 099001-028 | 1560-01-134-4774 | Muffler Assembly | Unison Industries Llc | NA | Avl | RFQ |
| 099001-28 | 1560-01-134-4774 | Muffler Assy | Unison Industries Llc | NA | Avl | RFQ |
| 041-003-010 | 1560-01-140-8963 | Heater Muffler Exha | Unison Industries Llc | NA | Avl | RFQ |
| 041-003-010 | 1560-01-140-8963 | Heater Muffler Exha | Unison Industries Llc | NA | Avl | RFQ |
...
No part selected
