Mfg Part Number: CY87D330J | NSN : 5910-01-244-7343 | NIIN : 012447343 |
CAGE Code : 62999 | Manufacturer: Quabbin Wire And Cable Co Inc | Item Name : Capacitor Fixed Cer |
FSC : 5910 Capacitors |
At Aerospace and Defence Parts, we offer high-quality NSN Part CY87D330J that you can steadily rely on for your applications. NSN 5910-01-244-7343 of CY87D330J is listed alongside and it has been manufactured by Quabbin Wire And Cable Co Inc. As we have availability for Capacitor Fixed Cer parts now, we invite you to fill out and submit the form provided below to request a quote for your comparisons. As you complete our form, we recommend that you provide us with as much information as you can regarding your desired CY87D330J Part, quantities, target price, expected shipping time frame, and more so that we may best tailor a solution fit for you.
NSN 5910-01-244-7343 with NIIN is manufactured under the CAGE Code 05305, and we list our parts with such information to ensure that you always procure the exact items that you require. Additionally, our industry experts offer person-to-person communication every step of the purchasing process so that your requirements are thoroughly met. If you are facing a time constraint and need components quickly, our supply chain network stretching across the United States, Canada, and the United Kingdom enables us to provide rapid shipping times for your benefit. Experience the future of part procurement today when you get in contact with one of our representatives.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-244-7343 Item Description: Capacitor Fixed Cer | 5910 | 012447343 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cy87d330j | 5 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.010 |
ABJT | TERMINAL LENGTH | 0.500 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.135 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.110 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.030 INCHES MINIMUM AND 0.100 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.016 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 100000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 33.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 90.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -20.0/+20.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -2.00/+2.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | CERAMIC OR GLASS |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 1000000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.050 |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 9800.000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-55681 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-55681/5 GOVERNMENT SPECIFICATION |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote