Welcome to Aerospace and Defence Parts, your go-to sourcing solution for all of your operational requirements. Here, you can find all our top-requested aircraft jack and lifting parts, some of which include popular part numbers like 120160-35, HH2400-3-25CS, M2000-3-10KP, HH2400-3-50CSLC, M2000-3-5CS, and various others. With cost savings in mind, we offer new and used options so you have plenty of stock to choose from. For customers with rigid time constraints or Aircraft on Ground (AOG) situations, we offer expedited shipping services on select in-stock items. As such, we encourage customers to complete RFQ forms for any items that spark their interest to kickstart the procurement process as soon as possible. Get started today and see how Aerospace and Defence Parts can help you do what you do best. For additional inquiries, call or email us at any time; we are available 24/7x365!
Part No | Manufacturer | Category | Sub Category | Description | RFQ |
---|---|---|---|---|---|
120160-35 | columbus jack | jacks, tail stands, and lifting gse | tripod jacks | 120 Ton Tripod Jack - 160 inches up to 262 inches | RFQ |
HH2400-3-25CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless - 75,000 lbs Capacity | RFQ |
M2000-3-10KP | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | Platform - 30,000 lbs Capacity | RFQ |
HH2400-3-50CSLC | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless - Hand Held Indicator - 50,000 lbs Load Cells | RFQ |
M2000-3-5CS | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | Wired - 15,000 lbs System Capacity | RFQ |
6510-56FT | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 65 Ton Axle Jack - Fly-A-Way - 10 inches up to 25 inches | RFQ |
2295-10PR | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 95 Ton Axle Jack - Alligator - 10 inches up to 26 inches | RFQ |
4507100101-003 | cgse | jacks, tail stands, and lifting gse | jack pads and adapters | Learjet Wing - Assembly, Without Tie Down | RFQ |
FMGJA | alberth | jacks, tail stands, and lifting gse | jack pads and adapters | Main Gear Jack Adapter - Falcon | RFQ |
M2000-3-15KP | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | Platform - 45,000 lbs Capacity | RFQ |
15F2011 | clyde | maintenance stands & platforms | maintenance stands and platforms | B7 Aircraft Maintenance Stand - 7 to 15 Feet | RFQ |
AW-4-40 | aero weigh | aircraft / helicopter weighing scales | wireless weight scales | Wireless - 40,000 lbs Capacity - 4 Load Cells | RFQ |
8398-012 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 65 Ton Axle Jack - Rhino - 4.5 inches up to 28.5 inches | RFQ |
M2400-3-10PC12 | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless Laptop - Pilatus PC12 Weight Scale | RFQ |
5004-55 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 50 Ton Axle Jack - Rhino - 4.0 inches up to 24.5 inches | RFQ |
FNGJA | alberth | jacks, tail stands, and lifting gse | jack pads and adapters | Nose Gear Adapter for Falcon Aircraft | RFQ |
5008-56 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 50 Ton Axle Jack - Alligator - 8.5 inches up to 24.25 inches | RFQ |
M2400-3-10CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless - Laptop Computer - 30,000 lbs Capacity | RFQ |
M2000-3-100CS | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | Wired - 300,000 lbs System Capacity | RFQ |
HH2400-3-5CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless HandHeld - 15,000 lbs Capacity | RFQ |
M2400-3-50CSLC | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless - Laptop Computer - 3 Cells - 150,000 lbs Capacity | RFQ |
CJ67D0250-1 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 15 Ton Axle Jack - 4.75 inches up to 14.94 inches | RFQ |
M2000-3-5KP | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | Platform - 15,000 lbs Capacity | RFQ |
15F2698 | clyde | maintenance stands & platforms | maintenance stands and platforms | B2 Aircraft Maintenance Stand - 10 to 19 Feet | RFQ |
15F1900 | clyde | maintenance stands & platforms | maintenance stands and platforms | B1 Aircraft Maintenance Stand Platform - 3 to 12 Feet | RFQ |
M2400-3-100CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless - Laptop Computer - 3 Cells - 300,000 lbs Capacity | RFQ |
GMJA | alberth | jacks, tail stands, and lifting gse | jack pads and adapters | Main Jack Adapter for G100/150 | RFQ |
G600-070001-1 | bombardier | jacks, tail stands, and lifting gse | jack pads and adapters | Challenger Jack Pad - CL 600/601/604 | RFQ |
AW-3-75 | aero weigh | aircraft / helicopter weighing scales | wireless weight scales | Wireless - 75,000 lbs Capacity | RFQ |
M2400-3-25CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless - Laptop Computer - 3 Cells - 75,000 lbs Capacity | RFQ |
AW-3-30 | aero weigh | aircraft / helicopter weighing scales | wireless weight scales | Wireless - 30,000 lbs Capacity | RFQ |
HH2400-3-10PC12 | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless Handheld - Pilatus PC12 Weight Scale | RFQ |
15F1986 | clyde | maintenance stands & platforms | maintenance stands and platforms | Extended B1 Maintenance Stand - 3 to 10 Feet | RFQ |
6509-56 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 65 Ton Axle Jack - 9.3 inches up to 22.25 inches | RFQ |
15F2684 | clyde | maintenance stands & platforms | maintenance stands and platforms | Up to 80'' High | RFQ |
8842 | malabar | jacks, tail stands, and lifting gse | axle jacks | 45 Ton Axle Jack - 7 to 22 inches | RFQ |
M2400-4-10CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless - Laptop Computer - 4 Cells - 40,000 lbs Capacity | RFQ |
92A99101-8 | bombardier | jacks, tail stands, and lifting gse | jack pads and adapters | Global Express Jack Pad | RFQ |
M2000-3-50CSLC | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | Wired - 50,000 lbs Load Cells | RFQ |
15F2954 | clyde | maintenance stands & platforms | maintenance stands and platforms | Maintenance Stand Crew Stairs - 5 to 19 Feet | RFQ |
215 | malabar | jacks, tail stands, and lifting gse | axle jacks | 15 Ton Axle Jack - 8 inches to 19.5 inches | RFQ |
9510-56FT | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 95 Ton Axle Jack - Fly-A-Way - 10 inches up to 26 inches | RFQ |
8714 | malabar | jacks, tail stands, and lifting gse | axle jacks | 65 Ton - "Fly-Away" Axle Jack | RFQ |
M2000-3-10PC12 | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | Wired - Pilatus PC12 Weight Scale | RFQ |
AW-3-150 | aero weigh | aircraft / helicopter weighing scales | wireless weight scales | Wireless - 150,000 lbs Capacity | RFQ |
2265-10PR | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 65 Ton Axle Jack - Alligator - 10 inches up to 26 inches | RFQ |
5007-56FT | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 50 Ton Axle Jack - Fly-A-Way - 7 inches up to 22 inches | RFQ |
FNGJA7X | alberth | jacks, tail stands, and lifting gse | jack pads and adapters | Nose Gear Adapter for Falcon 7x | RFQ |
6504-55 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 65 Ton Axle Jack - Rhino - 4.5 inches up to 28.5 inches | RFQ |
15F3065 | clyde | maintenance stands & platforms | maintenance stands and platforms | B5 Aircraft Maintenance Stand for servicing up to 88'' to 138'' | RFQ |
3507-56FT | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 35 Ton Axle Jack - Fly-A-Way - 7 inches up to 22 inches | RFQ |
8772 | malabar | jacks, tail stands, and lifting gse | axle jacks | 15 Ton Axle Jack - 5.25 to 12.5 inches | RFQ |
5007-56 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 50 Ton Axle Jack - 7 inches up to 22.5 inches | RFQ |
15F2945 | clyde | maintenance stands & platforms | maintenance stands and platforms | Up to 46.75 inches high. | RFQ |
AW-4-100 | aero weigh | aircraft / helicopter weighing scales | wireless weight scales | Wireless - 100,000 lbs Capacity - 4 Load Cells | RFQ |
M2000-3-25CS | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | Wired - 75,000 lbs Capacity | RFQ |
7054-020 | columbus jack | jacks, tail stands, and lifting gse | jack load test units | 67 Ton Portable Jack Load Tester | RFQ |
9504-55 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 95 Ton Axle Jack - Rhino - 4.5 inches up to 24 inches | RFQ |
3507-56 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 35 Ton Axle Jack - 7 inches up to 22.5 inches | RFQ |
15F3060 | clyde | maintenance stands & platforms | maintenance stands and platforms | B4 Maintenance Stand - 36 inches to 86 inches | RFQ |
M2000-3-10CS | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | Wired - 30,000 lbs System Capacity | RFQ |
HH2400-3-10CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless HandHeld - 30,000 lbs Capacity | RFQ |
80155-35 | columbus jack | jacks, tail stands, and lifting gse | tripod jacks | 80 Ton Tripod Jack - 155 inches up to 238 inches | RFQ |
6510-56 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 65 Ton Axle Jack - Alligator - 10.25 inches up to 25.25 inches | RFQ |
652 | malabar | jacks, tail stands, and lifting gse | axle jacks | 20 Ton Axle Jack - F4 Phantom, F14 Tomcat, F18 Hornet, and CH53 | RFQ |
M2400-4-25CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless - Laptop Computer - 4 Cells - 100,000 lbs Capacity | RFQ |
12596-35(2) | columbus jack | jacks, tail stands, and lifting gse | tripod jacks | 125 Ton Tripod Jack - 96 inches up to 246 inches | RFQ |
67A96D1-1 | columbus jack | jacks, tail stands, and lifting gse | jack load test units | 55 Ton Portable Jack Load Tester | RFQ |
125139-35 | columbus jack | jacks, tail stands, and lifting gse | tripod jacks | 125 Ton Tripod Jack - 139 inches up to 224 inches | RFQ |
10098-35 | columbus jack | jacks, tail stands, and lifting gse | tripod jacks | 100 Ton Tripod Jack - 98 inches up to 194.5 inches | RFQ |
Cost Effective Warrantied inventory at competitive prices
FASTEST DELIVERY All inventory ready to ship from our sellers
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote