Mfg Part Number: 10-107224-22S | Alternate P/N: 1010722422S | NSN : 5935-00-146-5817 |
NIIN : 001465817 | CAGE Code : 27914 | Manufacturer: Honeywell International Inc |
Item Name : Connector Receptacl | FSC : 5935 Connectors Electrical |
At Aerospace and Defence Parts, we offer high-quality NSN Part 10-107224-22S that you can steadily rely on for your applications. NSN 5935-00-146-5817 of 10-107224-22S is listed alongside and it has been manufactured by Honeywell International Inc. As we have availability for Connector Receptacl parts now, we invite you to fill out and submit the form provided below to request a quote for your comparisons. As you complete our form, we recommend that you provide us with as much information as you can regarding your desired 10-107224-22S Part, quantities, target price, expected shipping time frame, and more so that we may best tailor a solution fit for you.
NSN 5935-00-146-5817 with NIIN is manufactured under the CAGE Code 05305, and we list our parts with such information to ensure that you always procure the exact items that you require. Additionally, our industry experts offer person-to-person communication every step of the purchasing process so that your requirements are thoroughly met. If you are facing a time constraint and need components quickly, our supply chain network stretching across the United States, Canada, and the United Kingdom enables us to provide rapid shipping times for your benefit. Experience the future of part procurement today when you get in contact with one of our representatives.
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AAQL | III BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING |
ABHP | OVERALL LENGTH | 1.461 INCHES MINIMUM AND 1.603 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 1.730 INCHES MINIMUM AND 1.770 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.730 INCHES MINIMUM AND 1.770 INCHES MAXIMUM |
ADZC | ENVIRONMENTAL PROTECTION | VIBRATION RESISTANT AND CORROSION RESISTANT |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.175 INCHES MINIMUM AND 0.181 INCHES MAXIMUM |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 1.370 INCHES MINIMUM AND 1.380 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.370 INCHES MINIMUM AND 1.380 INCHES MAXIMUM |
AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.812 INCHES MINIMUM AND 0.828 INCHES MAXIMUM |
AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
AFQW | MATING END QUANTITY | 1 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 24-22 SINGLE MATING END |
AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 46.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 900.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 1250.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
AFRP | INSERT POSITION IN DEG | 0.0 |
AFRT | SHELL TYPE | SOLID |
AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL |
AKMG | NOMINAL THREAD LENGTH | 0.625 INCHES |
CMLP | THREAD QUANTITY PER INCH | 10 |
CQJX | NOMINAL THREAD SIZE | 1.5000 INCHES |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
CQYH | CONTACT SURFACE TREATMENT | SILVER SINGLE MATING END SINGLE CONTACT GROUPING |
CQZG | INSERT MATERIAL | RUBBER SINGLE MATING END |
CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
CSWM | SHELL SURFACE TREATMENT | ANODIZE |
CXCG | INCLUDED CONTACT QUANTITY | 4 SINGLE MATING END SINGLE CONTACT GROUPING |
CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACE SILVER |
PRMT | III PRECIOUS MATERIAL | SILVER |
THSD | THREAD SERIES DESIGNATOR | DOUBLE STUB |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote