Mfg Part Number: 444-0005-042 | Alternate P/N: 4440005042 | NSN : 5905-00-577-3656 |
NIIN : 005773656 | CAGE Code : 94756 | Manufacturer: The Boeing Company |
Item Name : Resistor Variable W | FSC : 5905 Resistors |
At Aerospace and Defence Parts, we offer high-quality NSN Part 444-0005-042 that you can steadily rely on for your applications. NSN 5905-00-577-3656 of 444-0005-042 is listed alongside and it has been manufactured by The Boeing Company. As we have availability for Resistor Variable W parts now, we invite you to fill out and submit the form provided below to request a quote for your comparisons. As you complete our form, we recommend that you provide us with as much information as you can regarding your desired 444-0005-042 Part, quantities, target price, expected shipping time frame, and more so that we may best tailor a solution fit for you.
NSN 5905-00-577-3656 with NIIN is manufactured under the CAGE Code 05305, and we list our parts with such information to ensure that you always procure the exact items that you require. Additionally, our industry experts offer person-to-person communication every step of the purchasing process so that your requirements are thoroughly met. If you are facing a time constraint and need components quickly, our supply chain network stretching across the United States, Canada, and the United Kingdom enables us to provide rapid shipping times for your benefit. Experience the future of part procurement today when you get in contact with one of our representatives.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-577-3656 Item Description: Resistor Variable W | 5905 | 005773656 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
444-0005-042 | 1 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 1.164 INCHES MINIMUM AND 1.326 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 1.100 INCHES MINIMUM AND 1.310 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.594 INCHES MINIMUM AND 0.656 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.485 INCHES MINIMUM AND 0.515 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.570 INCHES MINIMUM AND 0.670 INCHES MAXIMUM |
ADAV | III OVERALL DIAMETER | 1.750 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 290.0 MINIMUM AND 305.0 MAXIMUM |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.516 INCHES MINIMUM AND 0.546 INCHES MAXIMUM |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 290.0 MINIMUM AND 305.0 MAXIMUM |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
FEAT | SPECIAL FEATURES | 5905-840-1044 QUALITY CONTROLLED FOR POLARIS |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-19 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-19/2 GOVERNMENT SPECIFICATION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote