Mfg Part Number: 251-00-50KP0RM10PCT | Alternate P/N: 2510050KP0RM10PCT | NSN : 5905-00-484-3004 |
NIIN : 004843004 | CAGE Code : 84048 | Manufacturer: Vernitron Corp |
Item Name : Resistor Variable N | FSC : 5905 Resistors |
At Aerospace and Defence Parts, we offer high-quality NSN Part 251-00-50KP0RM10PCT that you can steadily rely on for your applications. NSN 5905-00-484-3004 of 251-00-50KP0RM10PCT is listed alongside and it has been manufactured by Vernitron Corp. As we have availability for Resistor Variable N parts now, we invite you to fill out and submit the form provided below to request a quote for your comparisons. As you complete our form, we recommend that you provide us with as much information as you can regarding your desired 251-00-50KP0RM10PCT Part, quantities, target price, expected shipping time frame, and more so that we may best tailor a solution fit for you.
NSN 5905-00-484-3004 with NIIN is manufactured under the CAGE Code 05305, and we list our parts with such information to ensure that you always procure the exact items that you require. Additionally, our industry experts offer person-to-person communication every step of the purchasing process so that your requirements are thoroughly met. If you are facing a time constraint and need components quickly, our supply chain network stretching across the United States, Canada, and the United Kingdom enables us to provide rapid shipping times for your benefit. Experience the future of part procurement today when you get in contact with one of our representatives.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-484-3004 Item Description: RESISTOR,VARIABLE,NONWIRE WOUND, | 5905 | 004843004 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
251-00-50KP0RM10PCT | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 0.535 INCHES NOMINAL |
ABKW | III OVERALL HEIGHT | 0.500 INCHES NOMINAL |
ABMK | III OVERALL WIDTH | 0.187 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.093 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.083 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.035 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.187 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.500 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 9360.0 NOMINAL |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.520 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 50.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9360.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -400.0 TO 400.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.75 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote