AS9120B, ISO 9001:2015, AND FAA AC 0056B ACCREDITED

Nichicon Manufacturer - Top Electronics Parts

Part No Part Type Description QTY RFQ
UWX1V3R3MCL2GB capacitors cap alum 3.3uf 35v 20% smd 3.3¦f 35v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 10ma - - surface mount radial can - smd 0.118"" dia (3.00mm) 0.213"" (5.40mm) - 0.130"" l x 0.130"" w (3.30mm x 3.30mm) digi-reel« Avl RFQ
UVR1C471MPD1TA capacitors cap alum 470uf 16v 20% radial 470¦f 16v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 440ma - - through hole radial can 0.315"" dia (8.00mm) 0.453"" (11.50mm) 0.138"" (3.50mm) - tape & box (tb) Avl RFQ
PCX1H5R6MCL1GS NA avail 3 days Avl RFQ
UVR1C470MDD1TD capacitors cap alum 47uf 16v 20% radial 47¦f 16v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 110ma - - through hole radial can 0.197"" dia (5.00mm) 0.433"" (11.00mm) 0.079"" (2.00mm) - tape & box (tb) Avl RFQ
407MFD16V NA case size 10 x 31 Avl RFQ
UWX0J220MCL1GB capacitors cap alum 22uf 6.3v 20% smd 22¦f 6.3v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 28ma - - surface mount radial can - smd 0.157"" dia (4.00mm) 0.213"" (5.40mm) - 0.169"" l x 0.169"" w (4.30mm x 4.30mm) digi-reel« Avl RFQ
UWX1E100MCL1GB capacitors cap alum 10uf 25v 20% smd 10¦f 25v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 27ma - - surface mount radial can - smd 0.197"" dia (5.00mm) 0.213"" (5.40mm) - 0.209"" l x 0.209"" w (5.30mm x 5.30mm) digi-reel« Avl RFQ
UWX1C220MCL1GB capacitors cap alum 22uf 16v 20% smd 22¦f 16v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 37ma - - surface mount radial can - smd 0.197"" dia (5.00mm) 0.213"" (5.40mm) - 0.209"" l x 0.209"" w (5.30mm x 5.30mm) digi-reel« Avl RFQ
UVR1H4R7MDD1TD capacitors cap alum 4.7uf 50v 20% radial 4.7¦f 50v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 40ma - - through hole radial can 0.197"" dia (5.00mm) 0.433"" (11.00mm) 0.079"" (2.00mm) - tape & box (tb) Avl RFQ
493-3189-ND NA 5910-01-311-2179 Avl RFQ
UWX1HR47MCL1GB capacitors cap alum 0.47uf 50v 20% smd 0.47¦f 50v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 4ma - - surface mount radial can - smd 0.157"" dia (4.00mm) 0.213"" (5.40mm) - 0.169"" l x 0.169"" w (4.30mm x 4.30mm) digi-reel« Avl RFQ
UVR1V101MED1TA capacitors cap alum 100uf 35v 20% radial 100¦f 35v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 210ma - - through hole radial can 0.248"" dia (6.30mm) 0.433"" (11.00mm) 0.098"" (2.50mm) - tape & box (tb) Avl RFQ
UWT1HR47MCL1GB capacitors cap alum 0.47uf 50v 20% smd 0.47¦f 50v ¦20% 1000 hrs @ 105¦c -55¦c ~ 105¦c general purpose 3.8ma - - surface mount radial can - smd 0.157"" dia (4.00mm) 0.213"" (5.40mm) - 0.169"" l x 0.169"" w (4.30mm x 4.30mm) digi-reel« Avl RFQ
0.33250V POL 10 L5 DIP NA NA Avl RFQ
UWX1C101MCL1GB capacitors cap alum 100uf 16v 20% smd 100¦f 16v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 86ma - - surface mount radial can - smd 0.248"" dia (6.30mm) 0.213"" (5.40mm) - 0.260"" l x 0.260"" w (6.60mm x 6.60mm) digi-reel« Avl RFQ
UVR1H470MED1TA capacitors cap alum 47uf 50v 20% radial 47¦f 50v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 155ma - - through hole radial can 0.248"" dia (6.30mm) 0.433"" (11.00mm) 0.098"" (2.50mm) - tape & box (tb) Avl RFQ
UWX1A330MCL1GB capacitors cap alum 33uf 10v 20% smd 33¦f 10v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 41ma - - surface mount radial can - smd 0.197"" dia (5.00mm) 0.213"" (5.40mm) - 0.209"" l x 0.209"" w (5.30mm x 5.30mm) digi-reel« Avl RFQ
0.5OHM7W10 0.68OHM NA NA Avl RFQ
UVR1C100MDD1TA capacitors cap alum 10uf 16v 20% radial 10¦f 16v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 50ma - - through hole radial can 0.197"" dia (5.00mm) 0.433"" (11.00mm) 0.079"" (2.00mm) - tape & box (tb) Avl RFQ
UVR1C101MDD1TD capacitors cap alum 100uf 16v 20% radial 100¦f 16v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 160ma - - through hole radial can 0.197"" dia (5.00mm) 0.433"" (11.00mm) 0.079"" (2.00mm) - tape & box (tb) Avl RFQ
0.1MFD 50V 20 NA NA Avl RFQ
UVR1V100MDD1TD capacitors cap alum 10uf 35v 20% radial 10¦f 35v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 60ma - - through hole radial can 0.197"" dia (5.00mm) 0.433"" (11.00mm) 0.079"" (2.00mm) - tape & box (tb) Avl RFQ
39J1KVNPO NA NA Avl RFQ
UWX1H3R3MCL1GB capacitors cap alum 3.3uf 50v 20% smd 3.3¦f 50v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 17ma - - surface mount radial can - smd 0.157"" dia (4.00mm) 0.213"" (5.40mm) - 0.169"" l x 0.169"" w (4.30mm x 4.30mm) digi-reel« Avl RFQ
UWX1V100MCL1GB capacitors cap alum 10uf 35v 20% smd 10¦f 35v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 29ma - - surface mount radial can - smd 0.197"" dia (5.00mm) 0.213"" (5.40mm) - 0.209"" l x 0.209"" w (5.30mm x 5.30mm) digi-reel« Avl RFQ
01MF100V-NIC NA NA Avl RFQ
UVR1H010MDD1TA capacitors cap alum 1uf 50v 20% radial 1.0¦f 50v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 17ma - - through hole radial can 0.197"" dia (5.00mm) 0.433"" (11.00mm) 0.079"" (2.00mm) - tape & box (tb) Avl RFQ
UVR1H010MDD1TD capacitors cap alum 1uf 50v 20% radial 1.0¦f 50v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 17ma - - through hole radial can 0.197"" dia (5.00mm) 0.433"" (11.00mm) 0.079"" (2.00mm) - tape & box (tb) Avl RFQ
UVZ1E4R7MDD capacitors cap alum 4.7uf 25v 20% radial 4.7¦f 25v ¦20% 1000 hrs @ 105¦c -55¦c ~ 105¦c general purpose 25ma - - through hole radial can 0.197"" dia (5.00mm) 0.433"" (11.00mm) 0.079"" (2.00mm) - bulk Avl RFQ
0.33250V POL 10 L NA NA Avl RFQ
UWT0J220MCL1GB capacitors cap alum 22uf 6.3v 20% smd 22¦f 6.3v ¦20% 1000 hrs @ 105¦c -55¦c ~ 105¦c general purpose 22ma - - surface mount radial can - smd 0.157"" dia (4.00mm) 0.213"" (5.40mm) - 0.169"" l x 0.169"" w (4.30mm x 4.30mm) digi-reel« Avl RFQ
UVR1E100MDD1TA capacitors cap alum 10uf 25v 20% radial 10¦f 25v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 55ma - - through hole radial can 0.197"" dia (5.00mm) 0.433"" (11.00mm) 0.079"" (2.00mm) - tape & reel (tr) Avl RFQ
UWX1HR47MCL2GB capacitors cap alum 0.47uf 50v 20% smd 0.47¦f 50v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 4ma - - surface mount radial can - smd 0.118"" dia (3.00mm) 0.213"" (5.40mm) - 0.130"" l x 0.130"" w (3.30mm x 3.30mm) digi-reel« Avl RFQ
UWX0J470MCL1GB capacitors cap alum 47uf 6.3v 20% smd 47¦f 6.3v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 45ma - - surface mount radial can - smd 0.197"" dia (5.00mm) 0.213"" (5.40mm) - 0.209"" l x 0.209"" w (5.30mm x 5.30mm) digi-reel« Avl RFQ
UWX1H4R7MCL1GB capacitors cap alum 4.7uf 50v 20% smd 4.7¦f 50v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 20ma - - surface mount radial can - smd 0.197"" dia (5.00mm) 0.213"" (5.40mm) - 0.209"" l x 0.209"" w (5.30mm x 5.30mm) digi-reel« Avl RFQ
UWT1H010MCL2GB capacitors cap alum 1uf 50v 20% smd 1.0¦f 50v ¦20% 1000 hrs @ 105¦c -55¦c ~ 105¦c general purpose 5.9ma - - surface mount radial can - smd 0.118"" dia (3.00mm) 0.213"" (5.40mm) - 0.130"" l x 0.130"" w (3.30mm x 3.30mm) digi-reel« Avl RFQ
0.0022UF_J_100V NA NA Avl RFQ
UWT1H010MCL1GB capacitors cap alum 1uf 50v 20% smd 1.0¦f 50v ¦20% 1000 hrs @ 105¦c -55¦c ~ 105¦c general purpose 6.3ma - - surface mount radial can - smd 0.157"" dia (4.00mm) 0.213"" (5.40mm) - 0.169"" l x 0.169"" w (4.30mm x 4.30mm) digi-reel« Avl RFQ
408535244 NA capacitor - 560uf 20% Avl RFQ
UWX1H010MCL2GB capacitors cap alum 1uf 50v 20% smd 1.0¦f 50v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 8ma - - surface mount radial can - smd 0.118"" dia (3.00mm) 0.213"" (5.40mm) - 0.130"" l x 0.130"" w (3.30mm x 3.30mm) digi-reel« Avl RFQ
UWX1E4R7MCL1GB capacitors cap alum 4.7uf 25v 20% smd 4.7¦f 25v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 16ma - - surface mount radial can - smd 0.157"" dia (4.00mm) 0.213"" (5.40mm) - 0.169"" l x 0.169"" w (4.30mm x 4.30mm) digi-reel« Avl RFQ
UWT1E4R7MCL1GB capacitors cap alum 4.7uf 25v 20% smd 4.7¦f 25v ¦20% 1000 hrs @ 105¦c -55¦c ~ 105¦c general purpose 13ma - - surface mount radial can - smd 0.157"" dia (4.00mm) 0.213"" (5.40mm) - 0.169"" l x 0.169"" w (4.30mm x 4.30mm) digi-reel« Avl RFQ
UWT1H3R3MCL1GB capacitors cap alum 3.3uf 50v 20% smd 3.3¦f 50v ¦20% 1000 hrs @ 105¦c -55¦c ~ 105¦c general purpose 14ma - - surface mount radial can - smd 0.157"" dia (4.00mm) 0.213"" (5.40mm) - 0.169"" l x 0.169"" w (4.30mm x 4.30mm) digi-reel« Avl RFQ
63100UWT0J101MCR1GB NA NA Avl RFQ
UWT1C100MCL1GB capacitors cap alum 10uf 16v 20% smd 10¦f 16v ¦20% 1000 hrs @ 105¦c -55¦c ~ 105¦c general purpose 18ma - - surface mount radial can - smd 0.157"" dia (4.00mm) 0.213"" (5.40mm) - 0.169"" l x 0.169"" w (4.30mm x 4.30mm) digi-reel« Avl RFQ
UWX1E470MCL1GB capacitors cap alum 47uf 25v 20% smd 47¦f 25v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 70ma - - surface mount radial can - smd 0.315"" dia (8.00mm) 0.213"" (5.40mm) - 0.327"" l x 0.327"" w (8.30mm x 8.30mm) digi-reel« Avl RFQ
UWX1C100MCL1GB capacitors cap alum 10uf 16v 20% smd 10¦f 16v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 23ma - - surface mount radial can - smd 0.157"" dia (4.00mm) 0.213"" (5.40mm) - 0.169"" l x 0.169"" w (4.30mm x 4.30mm) digi-reel« Avl RFQ
UVR1H101MPD1TA capacitors cap alum 100uf 50v 20% radial 100¦f 50v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 260ma - - through hole radial can 0.315"" dia (8.00mm) 0.453"" (11.50mm) 0.138"" (3.50mm) - tape & box (tb) Avl RFQ
UWX1A220MCL1GB capacitors cap alum 22uf 10v 20% smd 22¦f 10v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 33ma - - surface mount radial can - smd 0.197"" dia (5.00mm) 0.213"" (5.40mm) - 0.209"" l x 0.209"" w (5.30mm x 5.30mm) digi-reel« Avl RFQ
UWX1E4R7MCL2GB capacitors cap alum 4.7uf 25v 20% smd 4.7¦f 25v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 12ma - - surface mount radial can - smd 0.118"" dia (3.00mm) 0.213"" (5.40mm) - 0.130"" l x 0.130"" w (3.30mm x 3.30mm) digi-reel« Avl RFQ
UWX1C330MCL1GB capacitors cap alum 33uf 16v 20% smd 33¦f 16v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 49ma - - surface mount radial can - smd 0.248"" dia (6.30mm) 0.213"" (5.40mm) - 0.260"" l x 0.260"" w (6.60mm x 6.60mm) digi-reel« Avl RFQ
UWT1H2R2MCL1GB capacitors cap alum 2.2uf 50v 20% smd 2.2¦f 50v ¦20% 1000 hrs @ 105¦c -55¦c ~ 105¦c general purpose 11ma - - surface mount radial can - smd 0.157"" dia (4.00mm) 0.213"" (5.40mm) - 0.169"" l x 0.169"" w (4.30mm x 4.30mm) digi-reel« Avl RFQ
UWX1C100MCL2GB capacitors cap alum 10uf 16v 20% smd 10¦f 16v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 18ma - - surface mount radial can - smd 0.118"" dia (3.00mm) 0.213"" (5.40mm) - 0.130"" l x 0.130"" w (3.30mm x 3.30mm) digi-reel« Avl RFQ
UWX1H0R1MCL1GB capacitors cap alum 0.1uf 50v 20% smd 0.1¦f 50v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 1ma - - surface mount radial can - smd 0.157"" dia (4.00mm) 0.213"" (5.40mm) - 0.169"" l x 0.169"" w (4.30mm x 4.30mm) digi-reel« Avl RFQ
UVZ1E331MPD1TD capacitors cap alum 330uf 25v 20% radial 330¦f 25v ¦20% 1000 hrs @ 105¦c -55¦c ~ 105¦c general purpose 315ma - - through hole radial can 0.394"" dia (10.00mm) 0.551"" (14.00mm) 0.197"" (5.00mm) - bulk Avl RFQ
47896-001-32 NA capacitor Avl RFQ
UWT1V4R7MCL1GB capacitors cap alum 4.7uf 35v 20% smd 4.7¦f 35v ¦20% 1000 hrs @ 105¦c -55¦c ~ 105¦c general purpose 15ma - - surface mount radial can - smd 0.157"" dia (4.00mm) 0.213"" (5.40mm) - 0.169"" l x 0.169"" w (4.30mm x 4.30mm) digi-reel« Avl RFQ
UWT1E4R7MCL2GB capacitors cap alum 4.7uf 25v 20% smd 4.7¦f 25v ¦20% 1000 hrs @ 105¦c -55¦c ~ 105¦c general purpose 10ma - - surface mount radial can - smd 0.118"" dia (3.00mm) 0.213"" (5.40mm) - 0.130"" l x 0.130"" w (3.30mm x 3.30mm) digi-reel« Avl RFQ
UWX1C470MCL1GB capacitors cap alum 47uf 16v 20% smd 47¦f 16v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 58ma - - surface mount radial can - smd 0.248"" dia (6.30mm) 0.213"" (5.40mm) - 0.260"" l x 0.260"" w (6.60mm x 6.60mm) digi-reel« Avl RFQ
UWX1H010MCL1GB capacitors cap alum 1uf 50v 20% smd 1.0¦f 50v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 8.4ma - - surface mount radial can - smd 0.157"" dia (4.00mm) 0.213"" (5.40mm) - 0.169"" l x 0.169"" w (4.30mm x 4.30mm) digi-reel« Avl RFQ
UPJ1E470MED capacitors cap alum 47uf 25v 20% radial 47¦f 25v ¦20% 2000 hrs @ 105¦c -55¦c ~ 105¦c general purpose 125ma - 840 mohm through hole radial can 0.248"" dia (6.30mm) 0.472"" (12.00mm) 0.098"" (2.50mm) - bulk Avl RFQ
UVR1E101MED1TA capacitors cap alum 100uf 25v 20% radial 100¦f 25v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 190ma - - through hole radial can 0.248"" dia (6.30mm) 0.433"" (11.00mm) 0.098"" (2.50mm) - bulk Avl RFQ
UWT1V3R3MCL2GB capacitors cap alum 3.3uf 35v 20% smd 3.3¦f 35v ¦20% 1000 hrs @ 105¦c -55¦c ~ 105¦c general purpose 9ma - - surface mount radial can - smd 0.118"" dia (3.00mm) 0.213"" (5.40mm) - 0.130"" l x 0.130"" w (3.30mm x 3.30mm) digi-reel« Avl RFQ
UWX0J221MCL1GB capacitors cap alum 220uf 6.3v 20% smd 220¦f 6.3v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 110ma - - surface mount radial can - smd 0.315"" dia (8.00mm) 0.213"" (5.40mm) - 0.327"" l x 0.327"" w (8.30mm x 8.30mm) digi-reel« Avl RFQ
UWX0J101MCL1GB capacitors cap alum 100uf 6.3v 20% smd 100¦f 6.3v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 70ma - - surface mount radial can - smd 0.248"" dia (6.30mm) 0.213"" (5.40mm) - 0.260"" l x 0.260"" w (6.60mm x 6.60mm) digi-reel« Avl RFQ
0 OHM 5116W NA NA Avl RFQ
UWX1V220MCL1GB capacitors cap alum 22uf 35v 20% smd 22¦f 35v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 46ma - - surface mount radial can - smd 0.248"" dia (6.30mm) 0.213"" (5.40mm) - 0.260"" l x 0.260"" w (6.60mm x 6.60mm) digi-reel« Avl RFQ
UWX0G101MCL1GB capacitors cap alum 100uf 4v 20% smd 100¦f 4v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 56ma - - surface mount radial can - smd 0.197"" dia (5.00mm) 0.213"" (5.40mm) - 0.209"" l x 0.209"" w (5.30mm x 5.30mm) digi-reel« Avl RFQ
UWX1V2R2MCL2GB capacitors cap alum 2.2uf 35v 20% smd 2.2¦f 35v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 8.4ma - - surface mount radial can - smd 0.118"" dia (3.00mm) 0.213"" (5.40mm) - 0.130"" l x 0.130"" w (3.30mm x 3.30mm) digi-reel« Avl RFQ
UWX1V4R7MCL1GB capacitors cap alum 4.7uf 35v 20% smd 4.7¦f 35v ¦20% 2000 hrs @ 85¦c -40¦c ~ 85¦c general purpose 18ma - - surface mount radial can - smd 0.157"" dia (4.00mm) 0.213"" (5.40mm) - 0.169"" l x 0.169"" w (4.30mm x 4.30mm) digi-reel« Avl RFQ

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

cost effective

Cost Effective Warrantied inventory at competitive prices

fastest delivery

FASTEST DELIVERY All inventory ready to ship from our sellers

quick search

QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number

quality assured

QUALITY ASSURED We sell only warrantied and traceable parts

Semiconductor's Certifications and Memberships

The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All orders are fulfilled in the USA.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
fallen heroes fund logo

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.