Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
E5608-00C062-L | connector interconnect | conn rj45 modjack 8pos side gang jack 10p8c 1 4 through hole 90¦ angle (right) solder unshielded cat3 board lock does not contain led tray | Avl | RFQ |
PE-1008CD821GTT | inductors coils chokes | inductor ww 820nh 25mhz 1008 820nh 180ma - - ceramic core wirewound ¦2% unshielded 1.61 ohm max 45 @ 100mhz 325mhz general purpose ceramic 1008 (2520 metric) surface mount tape & reel (tr) | Avl | RFQ |
P0473T(1L-017-A | NA | NA | Avl | RFQ |
P0175T | NA | incorporated in 1978 | Avl | RFQ |
PA1320 171NLT | inductors coils chokes | induct pwr 180nh smd 180nh 40a 52a 40a - ¦20% unshielded 0.48 mohm - - general purpose - 0.410"" l x 0.315"" w x 0.256"" h (10.41mm x 8.00mm x 6.50mm) surface mount tape & reel (tr) | Avl | RFQ |
PE-5160X | NA | new | Avl | RFQ |
65535 | NA | NA | Avl | RFQ |
NA 1BGNA 2BG | NA | inductor | Avl | RFQ |
H6033NLT | filters | choke common mode 28mhz smd data signal line 2 100¦h - 400 mohm max - surface mount 0.245"" l x 0.365"" w (6.22mm x 9.27mm) 0.220"" (5.60mm) vertical 8 gull wing 0¦c ~ 70¦c tape & reel (tr) | Avl | RFQ |
NTT557AG | NA | transformer | Avl | RFQ |
PE-1008CX180MTT | NA | smd inductor | Avl | RFQ |
E81M0-WCYC8B-L | connector interconnect | conn sfp cage 1-1 t/h cage sfp - through hole right angle press-fit - - - tray | Avl | RFQ |
030-7270-0 | NA | NA | Avl | RFQ |
PA2050.193NLT | NA | NA | Avl | RFQ |
NTH439AU | NA | NA | Avl | RFQ |
PE-23107 | NA | delay line | Avl | RFQ |
CRP06R64VN CONN KEY | NA | 08412 | Avl | RFQ |
E5007CM | NA | NA | Avl | RFQ |
PE24038 | NA | sds | Avl | RFQ |
TX8111 | NA | NA | Avl | RFQ |
T1273T | NA | 250 pc reel | Avl | RFQ |
J00-0046NL | NA | NA | Avl | RFQ |
PE-0805CM330GTT | inductors coils chokes | inductor ww 33nh 250mhz 0805 33nh 500ma - - ceramic core wirewound ¦2% unshielded 180 mohm max 58 @ 500mhz 1.8ghz general purpose ceramic 0805 (2012 metric) surface mount tape & reel (tr) | Avl | RFQ |
P0648 463NLT | inductors coils chokes | inductor pwr unshield 46uh smd 46¦h 2.1a 2.4a 2.1a drum core ¦20% unshielded 148 mohm max - - general purpose - 0.515"" l x 0.515"" w x 0.197"" h (13.08mm x 13.08mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
FSM21 | NA | NA | Avl | RFQ |
SL4.100 | NA | NA | Avl | RFQ |
BV030-7599.0 | NA | NA | Avl | RFQ |
QMICP501483-001 | NA | NA | Avl | RFQ |
PE68408 | NA | NA | Avl | RFQ |
H1270 | NA | tube | Avl | RFQ |
BV038-5430.0 | NA | NA | Avl | RFQ |
PE65728 | NA | NA | Avl | RFQ |
E5366-000012 | NA | compona | Avl | RFQ |
PE68537 | NA | NA | Avl | RFQ |
B2136NL | NA | NA | Avl | RFQ |
324141-6 BESTELLEN | NA | compona | Avl | RFQ |
PE65565 | NA | NA | Avl | RFQ |
PA0363NL | NA | NA | Avl | RFQ |
P1319NLT | NA | NA | Avl | RFQ |
LP12-450B3 | transformers | transformer 6va 12.6v 450ma - semi toroidal 6 va - - dual - dual no center tap - 12.6 vacct @ 450ma - 6.3 vac @ 900ma through hole 47.63mm l x 39.67mm w 21.59mm pc pin | Avl | RFQ |
NTT454AA | NA | NA | Avl | RFQ |
ST4-16B10 | transformers | transformer 115v 16v 0.4a - standard 6 va - - single - dual no center tap - 16 vacct @ 400ma - 8 vac @ 800ma through hole 41.40mm l x 33.27mm w 33.27mm pc pin | Avl | RFQ |
SL20.310 | NA | NA | Avl | RFQ |
96187 | NA | NA | Avl | RFQ |
BV030-7294 0 | transformers | transformer 115v 12v 166ma - standard 2 va - - single - single no center tap - 12 vac @ 166ma - - through hole 32.50mm l x 27.50mm w 27.00mm pc pin | Avl | RFQ |
T1030NL | NA | smd16 | Avl | RFQ |
P1168.332T | NA | coil | Avl | RFQ |
PE53846 | NA | NA | Avl | RFQ |
ST7033QNL | NA | NA | Avl | RFQ |
PE-0805CM060GTT | inductors coils chokes | inductor ww 6.8nh 250mhz 0805 6.8nh 600ma - - ceramic core wirewound ¦2% unshielded 150 mohm max 46 @ 1ghz 5ghz general purpose ceramic 0805 (2012 metric) surface mount tape & reel (tr) | Avl | RFQ |
PE-65884 | NA | NA | Avl | RFQ |
PE52630 | NA | NA | Avl | RFQ |
PE53604 | NA | nn | Avl | RFQ |
PE-65585 | NA | NA | Avl | RFQ |
FSM32 | NA | NA | Avl | RFQ |
FE 2X27-3-3 | NA | NA | Avl | RFQ |
23Z90 | NA | NA | Avl | RFQ |
PC371-17 | NA | NA | Avl | RFQ |
PE65587 | NA | NA | Avl | RFQ |
QHP273A1 | NA | NA | Avl | RFQ |
CXD8493M | NA | NA | Avl | RFQ |
BX2479H | NA | factory boxes + loose bag | Avl | RFQ |
T1231T | NA | NA | Avl | RFQ |
P4020 | NA | NA | Avl | RFQ |
E5J88-30CJ54-L | NA | compona | Avl | RFQ |
PG0015 103NLT | inductors coils chokes | inductor pwr unshield 10uh smd 10¦h 2.6a 2.6a 4.8a drum core ¦20% unshielded 60 mohm max - 20mhz general purpose - 0.400"" l x 0.360"" w x 0.219"" h (10.15mm x 9.15mm x 5.55mm) surface mount tape & reel (tr) | Avl | RFQ |
T1312 | NA | NA | Avl | RFQ |
PE-1008CM102KTT | inductors coils chokes | inductor ww 1000nh 25mhz 1008 1¦h 200ma - - ceramic core wirewound ¦10% unshielded 1.8 ohm max 40 @ 50mhz 300mhz general purpose ceramic 1008 (2520 metric) surface mount digi-reel« | Avl | RFQ |
H4516250U00 | NA | NA | Avl | RFQ |
PE65765 | NA | NA | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
FASTEST DELIVERY All inventory ready to ship from our sellers
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote